Independents are breaking even, with a relatively small 8% "Not Sure".
And yet, the Republican party seems to be betting everything on Obama's unpopularity.
Do you approve or disapprove of Barack Obama’s job performance?
| Approve | Disapprove | Not sure | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All | 48 | 48 | 4 | |||||||
| Women | 54 | 41 | 5 | |||||||
| Men | 41 | 56 | 3 | |||||||
| Democrat | 85 | 12 | 3 | |||||||
| Republican | 8 | 89 | 2 | |||||||
| Independent/Other | 46 | 46 | 8 |
No comments:
Post a Comment